Trade Cryptocurrency on hitBTC
Trading cryptocurrency hit btc
Pair| Lot size | |
|---|---|
| EUR/USD | 1 € |
| BTC/USD | 0.01 ฿ |
| BTC/EUR | 0.01 ฿ |
| LTC/USD | 0.1 Ł |
| LTC/EUR | 0.1 Ł |
| LTC/BTC | 0.1 Ł |
| DOGE/BTC | 1000 D |
| XMR/BTC | 0.01 XMR |
| BCN/BTC | 100 BCN |
| XDN/BTC | 100 XDN |
| NXT/BTC | 1 NXT |
| DSHBTC | 1 DSH |
| ETH/BTC | 0.001 ETH |
| ETH/EUR | 0.001 ETH |
| FCN/BTC | 0.01 ฿ |
| QCN/BTC | 0.01 ฿ |
| ZEC/BTC | 0.001 ฿ |
| ARDR/BTC | 1 ARDR |
| DASH/BTC | 0.001 DASH |
| LSK/BTC | 0.01 LSK |
| LSK/EUR | 0.001 LSK |
| STEEM/BTC | 0.001 STEEM |
| STEEM/EUR | 0.001 STEEM |
| SBD/BTC | 0.001 SBD |
| EMC/BTC | 0.1 EMC |
| WAVE/SBTC | 0.01 WAVES |
| XEM/BTC | 1 XEM |
| SC/BTC | 100 SC |
Tidak ada komentar:
Posting Komentar